There Are Currently 5 Active Fires Affecting Air Quality
Name | Date of Origin | Age | Affecting | Acres | Containment | Updated |
---|---|---|---|---|---|---|
Aspendell hazardous fuels reduction | 01/25/2021 - 08:00 | a day from now | Smoke may be seen in the Bishop Creek drainage | 1 | 100 % | a day from now |
Crestview Saw Piles | 01/26/2021 - 08:00 | 2 days from now | Smoke may be seen in the Crestview area. | 7 | 100 % | 2 days from now |
June Lake hazardous fuels reduction | 01/25/2021 - 08:00 | a day from now | Smoke may be seen from June Lake and the Mono Basin. | 33 | 100 % | a day from now |
Prescribed Burn: Mill Canyon M2 | 01/25/2021 - 08:00 | a day from now | Smoke may be seen from Coleville and Walker. | 15 | 100 % | a day from now |
Swall Meadows hazardous fuels reduction | 01/25/2021 - 08:00 | a day from now | Smoke may be seen from Swall Meadows and Paradise. | 5 | 100 % | a day from now |
View Map Full Screen
Interactive graphs and map update at 18 minutes past the hour. Data are averages for the previous hour. Times are local, Pacific Time Zone. Disclaimer: The data presented here are not fully validated and are displayed for informational purposes only.
Additional wildfire incident information may be found on Inciweb and on the National Interagency Fire Map.