Permit Applications |
Download by Category |
|
Select a link for a desired file. Permit applications are available in Word and PDF formats. All PDF documents on this page require Adobe Acrobat Reader to open. To save PDF documents directly, right mouse click on link and select save target as. |
Downloadable ZIP files include (in Word format): Applications, Instructions, Permit Info, Processing Flow Chart, and AB 884 List & Criteria: New Source Review and Environmental Impact Reports
|
|
Section A-1 (Permittee Information) |
||
| Application (Word / PDF) | Instructions (Word / PDF) | |
|---|---|---|
| Section A-2 (Secondary Sources) | Secondary Source (695kb) | |
| Application (Word / PDF) | Instructions (Word / PDF) | |
| Secondary Source Brochure ( PDF) | Info Sheet (Word / PDF) | |
| Section A-3 (Fuel Burning) | Fuel Burning (343kb) | |
| Application (Word / PDF) | Instructions (Word / PDF) | |
| Section A-4 (Processing / Manufacturing) | Processing / Manufacturing (346kb) |
|
| Application (Word / PDF) | Instructions (Word / PDF) | |
| Section A-5 (Gas Tanks / Dispensing) | ||
| Application (Word / PDF) | Instructions (Word / PDF) | |
| Section A-6 (Stationary Diesel Engines) | ||
| Application (Word / PDF) | ||
| ARB Diesel Programs and Activities http://www.arb.ca.gov/diesel/diesel.htm |
||
| ATCM for Stationary Compression Ignition Engines http://www.arb.ca.gov/diesel/ag/documents/finalatcm.pdf |
||
| © Great Basin Unified Air Pollution Control District | Updated:
June 23, 2008
|